Ratings and reviews dataset from flipkart
Flipkart Reviews Large Dataset is a comprehensive collection of 1.86 million customer reviews from Flipkart, one of India's largest e-commerce platforms. Available in CSV format, this dataset is ideal for conducting sentiment analysis, understanding consumer preferences, and developing machine learning models.
For a more extensive dataset, consider the Flipkart E-commerce Dataset, which offers detailed information on over 5.7 million products, including names, descriptions, prices, customer reviews, ratings, and images. This dataset is invaluable for data analysis, machine learning projects, and in-depth market research.
Whether you're looking to enhance recommendation systems, perform market research, or analyze customer feedback trends, this dataset offers a wealth of information.
Use Cases:
- Sentiment Analysis: Analyze customer sentiments to understand product reception.
- Recommendation Systems: Build models to recommend products based on customer feedback.
- Consumer Behavior Analysis: Study purchasing patterns and preferences across different product categories.
- Market Research: Gain insights into market trends and customer opinions for various products.
Data points:
ProductUrl, productTitle, productPrice, averageRating, reviewTitle, reviewDescription, reviewAuthor, reviewAt, reviewLikes, reviewDislikes, certifiedBuyer, reviewerLocation, fiveStarRatingCount, fourStarRatingCount, threeStarRatingCount, twoStarRatingCount, oneStarRatingCount, reviewImages, scrapedAt, uniqId
Data points count:
20
Total Downloads
1328 +
Total Views
2181
Availability or Type:
Immediately
Delivery time:
immediately
$325.0
Price
CSV
Format
1.86 Million
Records
What You Get
- 1.86 Million verified records
- CSV format — ready to use
- Immediate delivery
- Save 100+ hours vs manual scraping
Related datasets
Demo:
| ProductUrl | productTitle | productPrice | averageRating | reviewTitle | reviewDescription | reviewAuthor | reviewAt | reviewLikes | reviewDislikes | certifiedBuyer | reviewerLocation | fiveStarRatingCount | fourStarRatingCount | threeStarRatingCount | twoStarRatingCount | oneStarRatingCount | reviewImages | scrapedAt | uniqId | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Just wow! | unbelievable | KOUSIK DUTTA | Aug, 2018 | 0 | 0 | True | Burdwan | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | db7fc5e1-684d-5d92-a41b-25e40f37c0fe | ||
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Awesome | good mobile | Flipkart Customer | Aug, 2018 | 0 | 0 | True | Kurnool | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | a2661c23-13b4-5823-959d-4324b9442056 | ||
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Does the job | good | Rakesh Ranjan | Aug, 2018 | 0 | 0 | True | Noida | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | 0f2d6a35-7f63-57f8-8d20-0c8ab3141c74 | ||
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Good | it's good | PabiT Gouda | Aug, 2018 | 0 | 0 | True | Behror | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | f39db306-aca5-5c62-a75b-a9248de9566f | ||
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Wonderful | very nice | Sujal Patel | Aug, 2018 | 0 | 0 | True | Dharampur | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | 27d2b3b2-7034-52b8-9b64-df5778853f44 | ||
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Great product | very good selling | Flipkart Customer | Aug, 2018 | 0 | 0 | True | Bikapur | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | a2661c23-13b4-5823-959d-4324b9442056 | ||
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Classy product | super phone | Sadikul Kamal | Aug, 2018 | 0 | 0 | True | Chennai | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | db4b4b30-72ef-5be3-93c2-3c343ae5a729 | ||
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Pretty good | very niceGood Phone | Raushan Kumar | Aug, 2018 | 0 | 0 | True | Aurangabad District | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | 6f0da0f4-be24-544d-a418-29fe44f67b6b | ||
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Value-for-money | excellent phone in this price segment. | Saurabh vishwakarma | Aug, 2018 | 0 | 0 | True | Jhansi | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | 3675b7f9-8ea3-5a66-bbc1-ca0ef6613ca7 | ||
| https://www.flipkart.com/samsung-galaxy-nxt-gold-16-gb/p/itmfyzypspqhmpgj | SAMSUNG Galaxy On Nxt (Gold, 16 GB) | ₹9,499 | 4.3 | Good quality product | product is good but screen brightness and clearity is poor.auto adjust brightness is not available... | Bhanu Sharma | Aug, 2018 | 0 | 0 | True | Hisar | 2,20,147 | 83,936 | 30,026 | 10,267 | 21,199 | 21/02/2022 00:57:30 | 1f152460-c97f-569d-858a-294f0e3483b5 |
Tags:
Flipkart Reviews Dataset Customer Reviews Sentiment Analysis Csv Dataset Machine Learning Recommendation Systems Consumer Behavior Analysis E Commerce Data Market Research.
Why Buy Instead of Scraping?
| Our Dataset | Manual Scraping | |
|---|---|---|
| Time Required |
Instant
Instant download |
50–100+ hours
Build scraper + run + clean data |
| Total Cost |
$325.0
One-time payment |
$500–2000+
Developer time + infrastructure |
| Data Quality |
Pre-verified & cleaned
Updated about 1 year ago |
May have errors, requires cleaning |
| Updates |
One-time snapshot
Contact us for fresh updates |
One-time only Must rebuild scraper |
| Legal Risk | None — legal data | IP blocks, ToS violations |
| Support | Live chat support | DIY debugging |
| You Save |
$175+ and 100+ hours
Get 1.86 Million records instantly instead of weeks of work |
|
What Our Customers Say
"Saved us 100+ hours of manual data collection. Data quality is excellent and delivery was instant!"
Data Analyst, TechCorp
"The free sample let me verify quality before purchasing. Much cheaper than hiring a developer!"
Marketing Manager, GrowthLabs
"Fresh data, updated regularly. The first-time buyer discount was a great bonus. Highly recommended!"
Founder, DataInsights